- Minimum Order Quantity :
- AS PER REQUIREMENT
- Unit of Measure :
- Piece/Pieces
With the help of expert personnel, we are offering high quality Single Stage Vortex Air Blowers to our clients. These blowers are manufactured with superior designs using quality tested material and advance components. These blowers are designed by proficient personnel, who make it certain to match the range with the industrial needs. These blowers have high quality functionality, durability and long life. Our clients can avail these Single Stage Vortex Air Blowers from us at leading market price.
Features:
- Easy to repair
- Cheap maintenance
- Smooth operation
Single Stage
2G - Series Three Phase Motor
Model No. | Motor Details | Weight Approx | Sound Pressure Level | Maximum Airflow | Maximum Vacuum | Maximum Pressure | Series | |||
Frequency | Rated | |||||||||
Output | Voltage | Current | ||||||||
HZ | kW | V | A | KG | dB (A) | cu.mtrs/hr | mbar | mbar | ||
2GH 210H16 | 50 | 0.4 | 415 | 1.5 | 10 | 53 | 80 | -120 | 120 | 2GH2 |
2GH 210H16 | 50 | 0.4 | 415 | 1.5 | 11 | 54 | 105 | -120 | 120 | 2GH2 |
2GH 220H26 | 50 | 0.7 | 415 | 2.2 | 15 | 55 | 85 | -210 | 240 | 2GH2 |
2GH 310H16 | 50 | 0.7 | 415 | 2.2 | 12 | 57 | 100 | -110 | 110 | 2GH3 |
2GH 310H16 | 50 | 0.7 | 415 | 2.2 | 13 | 56 | 140 | -100 | 100 | 2GH3 |
2GH 410H16 | 50 | 0.85 | 415 | 2.4 | 16 | 63 | 145 | -120 | 120 | 2GH4 |
2GH 430H16 | 50 | 0.85 | 415 | 2.4 | 17 | 64 | 180 | -110 | 110 | 2GH4 |
2GH 490H16 | 50 | 0.55 | 415 | 1.4 | 14 | 63 | 140 | -120 | 120 | 2GH4 |
2GH 510H16 | 50 | 0.85 | 415 | 2.4 | 20 | 64 | 210 | -100 | 100 | 2GH5 |
2GH 530H16 | 50 | 1.3 | 415 | 3.3 | 23 | 65 | 270 | -120 | 110 | 2GH5 |
2GH 610H16 | 50 | 1.6 | 415 | 4.9 | 25 | 68 | 265 | -170 | 180 | 2GH6 |
2GH 630H16 | 50 | 2.2 | 415 | 5.6 | 28 | 70 | 345 | -200 | 195 | 2GH6 |
2GH 710H16 | 50 | 2.2 | 415 | 5.6 | 30 | 69 | 318 | -190 | 190 | 2GH7 |
2GH 720H16 | 50 | 2.2 | 415 | 5.6 | 43 | 69 | 320 | -200 | 190 | 2GH7 |
2GH 720H16 | 50 | 2.2 | 415 | 5.6 | 32 | 70 | 420 | -180 | 170 | 2GH7 |
2GH 730H37 | 50 | 4 | 415 | 5.2 | 43 | 70 | 420 | -260 | 290 | 2GH7 |
2GH 740H47 | 50 | 5.5 | 415 | 7.7 | 69 | 74 | 500 | -240 | 260 | 2GH7 |
Plot No 98, Ram Saroop Industrial Complex, Mujessar, Faridabad, Haryana, 121005, India
Phone :+917259470769